Homelab infrastructure under AS214304 — a 6-node Proxmox VE cluster across two datacenters (Netherlands + Greece), fronted by a BGP-anycast edge spanning 5 countries, connected via IPsec site-to-site VPN over Cisco ASA pairs. Every device, interface, and cable is documented in NetBox.
At a Glance#
328
Managed Objects
138 devices + 190 VMs
13
Kubernetes Nodes
v1.36.3 / Cilium CNI
~142 TB
Raw Storage
ZFS + SHR + SeaweedFS
502
IP Addresses
59 prefixes / 39 VLANs
48
IoT Devices
Zigbee / ESPHome / Frigate
950
Network Interfaces
35 documented cables
The June 2026 inventory counted 13 Kubernetes nodes across two sites: 7 in the Netherlands and 6 in Greece. Earlier references to 7 described the Netherlands cluster alone. A Netherlands snapshot from 28 October 2026 still records 7; a comparable current whole-estate count has not been verified. Historical counts are not live capacity.
Netherlands — Primary Site#
Location: Leiden · Internet: 1 Gbps fiber (Freedom Internet, Genexis XGS-PON) · Workload: ~239 managed objects (102 devices + 137 VMs)

Compute#
| Hostname | Hardware | CPU | RAM | Storage | GPU |
|---|
| nllei01pve01 | MINISFORUM MS-01 | i9-12900H (14C/20T) | 96 GB DDR5 | 2x 4TB FireCuda 530 (ZFS Mirror) | — |
| nllei01pve02 | VM on Synology DS1621+ | Ryzen V1500B (4C/8T) | 16 GB | Synology-backed | — |
| nllei01pve03 | Dell Precision 3680 | i9-14900K (24C/32T) | 128 GB | 2x 4TB Kingston SFYRDK (ZFS Mirror) | RTX 3090 Ti (24 GB) |
| nllei01pve04 | ASRock Rack GENOAD8X-2T | EPYC 9334 (32C/64T) | 128 GB DDR5 ECC | 2x 4TB Samsung 990 EVO Plus (ZFS Mirror) | — |
Storage#
| Hostname | Hardware | Config | Capacity | Network |
|---|
| nllei01syno01 | Synology DS1621+ | SHR — 5x 24TB Exos X24 + cache | ~72 TB | 2x 10GbE |
| nllei01syno02 | Synology DS1513+ | SHR — 4x 14TB IronWolf Pro | ~42 TB | 4x 1GbE |
Network & Infrastructure#
| Role | Model |
|---|
| Firewall | Cisco ASA 5508-X (IPsec to GR) |
| Core Switch | Cisco Catalyst WS-C3850-12X48U (10G) |
| Backup ISP | Cisco ISR4321 (VDSL) |
| WiFi | 4x Cisco AIR-CAP3702I |
| AP Controller | UniFi Cloud Key G2 Plus |
| OOB | Cisco C819G-LTE + Raspberry Pi 5 |
| UPS | APC Smart-UPS SMT1500IC |
| PDU | APC Switched Rack AP7922 |
| Cooling | Blauberg TURBO-E-125 |
Greece — DR Site#
Location: Thessaloniki · Internet: 1 Gbps fiber (Inalan, ZTE ZXHN F670L GPON) · Workload: ~73 managed objects (27 devices + 46 VMs)

Compute#
| Hostname | Hardware | CPU | RAM | Storage | GPU |
|---|
| grskg01pve01 | MINISFORUM MS-01 | i9-12900H (14C/20T) | 96 GB DDR5 | 2x 2TB Kingston SFYRD (ZFS Mirror) + 2TB Samsung PM9F1 | — |
| grskg01pve02 | Dell PowerEdge T110 II | Xeon E3-1270 V2 (4C/8T) | 32 GB DDR3 | PERC H710P (see Storage below) | — |
Storage (grskg01pve02)#
| Config | Drives | Capacity |
|---|
| RAID5 | 3x 8TB WD Red Pro | 14.5 TB |
| RAID1 → ZFS | 2x 1TB Crucial BX500 | 931 GB |
| RAID0 | 1x 8TB WD Red Pro | 7.3 TB |
Network & Infrastructure#
| Role | Model |
|---|
| Firewall | Cisco ASA 5508-X (IPsec to NL) |
| Switch | Cisco C1000-24T-4X-L (10G uplinks) |
| Switch | Cisco CBS350-16T-2G |
| WiFi | 2x Cisco AIR-CAP3702I |
| OOB | Cisco C819G-4G + PiKVM |
| UPS | APC Smart-UPS SMT1500IC |
| PDU | 2x APC Switched Rack AP7921 |
Edge Nodes#
| Site | Location | Provider | vCPU | RAM | Storage |
|---|
| CH | Zürich, Switzerland | iFog GmbH | 2 | 4 GB | 72 GB |
| NO | Sandefjord, Norway | Terrahost | 2 | 4 GB | 38 GB |
| TX | Houston, USA | iFog GmbH | 4 | 16 GB | 96 GB |
Summary#
| NL | GR | Edge | Total |
|---|
| Sites | 1 | 1 | 3 | 5 |
| Physical Devices | 102 | 27 | 9 | 138 |
| Virtual Machines | 137 | 46 | 7 | 190 |
| Managed Objects | 239 | 73 | 16 | 328 |
| CPU Threads | 96 | 28 | 8 | 132 |
| RAM | 251 GB | 125 GB | 24 GB | 400 GB |
| GPU VRAM | 24 GB | — | — | 24 GB |
| Raw Storage | ~122 TB | ~26 TB | 206 GB | ~142 TB |
| K8s Nodes | 7 | 6 | — | 13 |
| 10GbE Ports | 6 | 4 | — | 10 |
| Internet | 1 Gbps | 1 Gbps | — | 2 Gbps |
Related projects: Multi-Site Kubernetes BGP · GitOps Homelab · Home Assistant HA · GPU Homelab · Infrastructure Status