Homelab infrastructure under AS214304 — a 5-node Proxmox VE cluster spanning 4 countries and 6 sites, connected via IPsec site-to-site VPN over Cisco ASA pairs. Every device, interface, and cable is documented in NetBox.
At a Glance
307
Managed Objects
128 devices + 179 VMs
13
Kubernetes Nodes
v1.34.2 / Cilium CNI
~146 TB
Raw Storage
ZFS + SHR + SeaweedFS
398
IP Addresses
40 prefixes / 39 VLANs
47
IoT Devices
Zigbee / ESPHome / Frigate
872
Network Interfaces
35 documented cables
Platform Stack
Compute & Orchestration
| Virtualization | Proxmox VE 9.1 — 5-node cluster |
| Kubernetes | v1.34.2 — 13 nodes across 2 sites |
| CNI | Cilium |
| GitOps | ArgoCD · Atlantis · Terraform |
| Storage | SeaweedFS · ZFS · Synology SHR |
Observability & Automation
| Metrics | Prometheus + Thanos (cross-site) |
| Dashboards | Grafana — 5 dashboards, 63 panels |
| Logs | Loki |
| SNMP | LibreNMS — 2 instances |
| CMDB | NetBox — 5 sites, 20 manufacturers |
| Workflows | n8n — 26 workflows, 431 nodes |
| AI Agents | Claude Code (Opus) · OpenClaw (GPT-5.1) |
| Agentic Patterns | 11/11 A+ |
Networking & Security
| Routing | BGP anycast (AS214304) |
| VPN | IPsec site-to-site (Cisco ASA) |
| Switching | Cisco Catalyst · C1000 · CBS350 |
| Wireless | 6x Cisco AIR-CAP3702I |
| OOB | Cisco C819 LTE/4G + PiKVM |
IoT & Home Automation
| Platform | Home Assistant (3-node Pacemaker HA) |
| Protocols | Zigbee2MQTT · ESPHome · Mosquitto |
| Surveillance | Frigate NVR — 8 cameras |
| Audio | Lyrion Music Server · 7 speakers |
Netherlands — Primary Site
Location: Leiden · Internet: 1 Gbps fiber (Freedom Internet, Genexis XGS-PON) · Workload: ~231 managed objects (99 devices + 132 VMs)

Compute
| Hostname | Hardware | CPU | RAM | Storage | GPU |
|---|---|---|---|---|---|
| nllei01pve01 | MINISFORUM MS-01 | i9-12900H (14C/20T) | 96 GB DDR5 | 2x 4TB FireCuda 530 (ZFS Mirror) | — |
| nllei01pve02 | VM on Synology DS1621+ | Ryzen V1500B (4C/8T) | 16 GB | Synology-backed | — |
| nllei01pve03 | Dell Precision 3680 | i9-14900K (24C/32T) | 128 GB | 2x 4TB Kingston SFYRDK (ZFS Mirror) | RTX 3090 Ti (24 GB) |
Storage
| Hostname | Hardware | Config | Capacity | Network |
|---|---|---|---|---|
| nllei01syno01 | Synology DS1621+ | SHR — 5x 24TB Exos X24 + cache | ~72 TB | 2x 10GbE |
| nllei01syno02 | Synology DS1513+ | SHR — 4x 14TB IronWolf Pro | ~42 TB | 4x 1GbE |
Network & Infrastructure
| Role | Model |
|---|---|
| Firewall | Cisco ASA 5508-X (IPsec to GR) |
| Core Switch | Cisco Catalyst WS-C3850-12X48U (10G) |
| Backup ISP | Cisco ISR4321 (VDSL) |
| WiFi | 4x Cisco AIR-CAP3702I |
| AP Controller | UniFi Cloud Key G2 Plus |
| OOB | Cisco C819G-LTE + Raspberry Pi 5 |
| UPS | APC Smart-UPS SMT1500IC |
| PDU | APC Switched Rack AP7922 |
| Cooling | Blauberg TURBO-E-125 |
Greece — DR Site
Location: Thessaloniki · Internet: 1 Gbps fiber (Inalan, ZTE ZXHN F670L GPON) · Workload: ~73 managed objects (27 devices + 46 VMs)

Compute
| Hostname | Hardware | CPU | RAM | Storage | GPU |
|---|---|---|---|---|---|
| grskg01pve01 | MINISFORUM MS-01 | i9-12900H (14C/20T) | 96 GB DDR5 | 2x 2TB Kingston SFYRD (ZFS Mirror) + 2TB Samsung PM9F1 | — |
| grskg01pve02 | Dell PowerEdge T110 II | Xeon E3-1270 V2 (4C/8T) | 32 GB DDR3 | PERC H710P — see below | — |
Storage (grskg01pve02)
| Config | Drives | Capacity |
|---|---|---|
| RAID5 | 3x 8TB WD Red Pro | 14.5 TB |
| RAID1 → ZFS | 2x 1TB Crucial BX500 | 931 GB |
| RAID0 | 1x 8TB WD Red Pro | 7.3 TB |
Network & Infrastructure
| Role | Model |
|---|---|
| Firewall | Cisco ASA 5508-X (IPsec to NL) |
| Switch | Cisco C1000-24T-4X-L (10G uplinks) |
| Switch | Cisco CBS350-16T-2G |
| WiFi | 2x Cisco AIR-CAP3702I |
| OOB | Cisco C819G-4G + PiKVM |
| UPS | APC Smart-UPS SMT1500IC |
| PDU | 2x APC Switched Rack AP7921 |
Edge Nodes
| Site | Location | Provider | vCPU | RAM | Storage |
|---|---|---|---|---|---|
| CH | Zurich, Switzerland | iFog GmbH | 2 | 4 GB | 40 GB SSD |
| NO | Sandefjord, Norway | Gigahost | 2 | 4 GB | 40 GB SSD |
Summary
| NL | GR | Edge | Total | |
|---|---|---|---|---|
| Sites | 1 | 1 | 2 | 4 |
| Physical Devices | 99 | 27 | 2 | 128 |
| Virtual Machines | 132 | 46 | — | 178 |
| Managed Objects | 231 | 73 | 2 | 306 |
| CPU Threads | 60 | 28 | 4 | 92 |
| RAM | 240 GB | 128 GB | 8 GB | 376 GB |
| GPU VRAM | 24 GB | — | — | 24 GB |
| Raw Storage | ~122 TB | ~26 TB | 80 GB | ~146 TB |
| K8s Nodes | 7 | 6 | — | 13 |
| 10GbE Ports | 6 | 4 | — | 10 |
| Internet | 1 Gbps | 1 Gbps | — | 2 Gbps |
Related projects: Multi-Site Kubernetes BGP · GitOps Homelab · Home Assistant HA · GPU Homelab · Infrastructure Status